Difference between revisions of "Spiral Out"
From NoiseWiki
Jump to navigationJump to search (Created page with "thumb|right|'''Released March 28, 2019''' == Background == '''Spiral Out''' is Dr. Failure's twelfth noise album. Dr....") |
ZhoraNahren (talk | contribs) |
||
| Line 59: | Line 59: | ||
== Link == | == Link == | ||
https://doctorfailure.bandcamp.com/album/spiral-out | https://doctorfailure.bandcamp.com/album/spiral-out | ||
| + | |||
| + | [[category:Dr. Failure:Releases]] | ||
Revision as of 21:21, 7 May 2019
Background
Spiral Out is Dr. Failure's twelfth noise album. Dr. Failure decided to make a mathematical noise album using the Fibonacci Sequence (inspired by Tool's song "Lateralus"). He decided to go up to 21 tracks, because 21 is a Fibonacci number, and of course, Dr. Failure loves long album releases.
Gear and Equipment
Dr. Failure used a Rockville RPM109 Digital Mixer and a Fender Mustang Guitar Amplifier for Track 20 (4181), and Raw Data Splicing in Audacity for all the other tracks.
Tracklist
| # | Track Title | Time |
|---|---|---|
| 1 | 0 | 00:00 |
| 2 | 1 (1) | 00:01 |
| 3 | 1 (2) | 00:01 |
| 4 | 2 | 00:02 |
| 5 | 3 | 00:03 |
| 6 | 5 | 00:05 |
| 7 | 8 | 00:08 |
| 8 | 13 | 00:13 |
| 9 | 21 | 00:21 |
| 10 | 34 | 00:34 |
| 11 | 55 | 00:55 |
| 12 | 89 | 01:29 |
| 13 | 144 | 02:24 |
| 14 | 233 | 03:53 |
| 15 | 377 | 06:17 |
| 16 | 610 | 10:10 |
| 17 | 987 | 16:27 |
| 18 | 1597 | 26:37 |
| 19 | 2584 | 43:04 |
| 20 | 4181 | 01:09:41 |
| 21 | 6765 | 01:52:45 |
Total Runtime: 4:53:41