Difference between revisions of "Pareidolia"
From NoiseWiki
Jump to navigationJump to searchm (→Gear and Equipment) |
m (→Gear and Equipment) |
||
| Line 15: | Line 15: | ||
== Gear and Equipment == | == Gear and Equipment == | ||
| − | [[Dr. Failure]] used the following | + | [[Dr. Failure]] used the following:<br> |
Audio2000s AMX7322UBT Mixer (all tracks)<br> | Audio2000s AMX7322UBT Mixer (all tracks)<br> | ||
Fender Mustang Amp (all tracks)<br> | Fender Mustang Amp (all tracks)<br> | ||
| Line 22: | Line 22: | ||
Digitech DDM Death Metal Distortion Pedal (all tracks)<br> | Digitech DDM Death Metal Distortion Pedal (all tracks)<br> | ||
Gakken SX-150 Mark II Analog Synth (all tracks)<br> | Gakken SX-150 Mark II Analog Synth (all tracks)<br> | ||
| − | Tape Deck (2- | + | Tape Deck (2-13)<br> |
| − | Behringer Ultravoice 8500 (3)<br> | + | Behringer Ultravoice 8500 (3, 8-13)<br> |
== Tracklist == | == Tracklist == | ||
Revision as of 21:53, 25 June 2019
| Artist(s): | Dr. Failure |
| Title: | Pareidolia |
| Recorded: | June 24, 2019 - in progress |
| Released: | TBA |
| Genre: | Noise |
| Type: | Full Length |
| Label: | Independent |
| Format: | Files - MP3 |
Background
Pareidolia is Dr. Failure's fourteenth noise album. (Details added later)
Gear and Equipment
Dr. Failure used the following:
Audio2000s AMX7322UBT Mixer (all tracks)
Fender Mustang Amp (all tracks)
Boss ODB-3 Bass Overdrive Pedal (all tracks)
Behringer U-Phora UM2 Preamp (all tracks)
Digitech DDM Death Metal Distortion Pedal (all tracks)
Gakken SX-150 Mark II Analog Synth (all tracks)
Tape Deck (2-13)
Behringer Ultravoice 8500 (3, 8-13)
Tracklist
| # | Track Title | Time |
|---|---|---|
| 1 | Phantom Limb | 14:06 |
| 2 | Mimetolith | -- |
| 3 | Life In The Inanimate | -- |
| 4 | Jesus In My Breakfast Toast | -- |
| 5 | Buddha On Mars | -- |
| 6 | Head of the Emperor | -- |
| 7 | Baba Yaga | -- |
| 8 | Saruiwa The Monkey Rock | -- |
| 9 | Faces on Cars | -- |
| 10 | Hearing My Name When I'm All Alone | -- |
| 11 | Wall Outlets | -- |
| 12 | Door Frames | -- |
| 13 | Para Eidōlon | -- |
Total Runtime: TBA